📊 Cryptocurrency K-line Data API
Get cryptocurrency K-line/candlestick data, including OHLCV data such as open price, high price, low price, close price, and volume
🔗 API Information
| Item | Value |
|---|---|
| API Endpoint | https://api.dataapi.io/v1/crypto/kline |
| Request Method | GET |
| Data Format | JSON |
📋 Request Parameters
Required Parameters ✅
| Parameter | Type | Description | Example |
|---|---|---|---|
ticker | string | Cryptocurrency symbol | BTCUSDT, ETHUSDT, ICXUSDT |
klineType | string | K-line type | 1m, 5m, 1h, 1d, 1w, 1M |
token | string | API access token | your_api_token |
Optional Parameters ⚪
| Parameter | Type | Default | Description | Example |
|---|---|---|---|---|
startTime | string | Last 7 days | Start time, auto-calculated if not provided | 2024-01-01 or 2024-01-01 09:30:00 |
endTime | string | Current time | End time, uses current time if not provided | 2024-01-31 or 2024-01-31 16:00:00 |
limit | number | 50 | Return quantity limit, default 50 records | 50 (maximum 1000) |
📊 Response Parameters
Response Structure
| Field | Type | Description |
|---|---|---|
code | number | Response status code |
status | string | Response status |
message | string | Response message |
data | array | K-line data array |
Data Fields
| Field | Type | Description | Example |
|---|---|---|---|
ticker | string | Cryptocurrency symbol | ETHUSDT |
time | string | K-line timestamp | 2025-07-21 00:00:00 |
open | number | Opening price | 3755.68 |
high | number | Highest price | 3756.34 |
low | number | Lowest price | 3752.36 |
close | number | Closing price | 3752.87 |
volume | number | Trading volume | 2266.857 |
quoteVolume | number | Trading amount | 8509900.85587 |
quote | number | Quote quantity | 3795 |
version | number | Data version number | 1753056164594 |
📈 Response Example
Success Response
{
"code": 200,
"status": "success",
"message": "ok",
"data": [
{
"ticker": "ETHUSDT",
"time": "2025-07-21 00:00:00",
"open": 3755.68,
"high": 3756.34,
"low": 3752.36,
"close": 3752.87,
"volume": 2266.857,
"quoteVolume": 8509900.85587,
"quote": 3795,
"version": 1753056164594
}
]
}🚀 Quick Start
Request Example
curl -X GET "https://api.dataapi.io/v1/crypto/kline?ticker=ETHUSDT&klineType=1d&token=your_token&limit=10"